Lineset Schedule – Dale F. Halton Theater
| Batten # | Distance From Plaster line | Current Use |
| 0 | 0’ – 11” | Fire Curtain |
| 1 | 1’ – 7” | Main Valance |
| 2 | 2’ – 3” | Grand Drape |
| 3 | 2’ – 11” | Spare |
| 4 | 3’ – 7” | Spare |
| 5 | 4’ – 3” | Legs (31’) |
| 6 | 4’ – 11” | 1st Electric |
| 7 | 6’ – 3” | #1 Shell Ceiling |
| 8 | 8’ – 3” | Spare |
| 9 | 9’ – 7” | Da-Lite Pro.Electrol Screen (18’x24’) |
| 10 | 10’ – 3” | Border (9’) |
| 11 | 10’ – 11” | Legs (24’) |
| 12 | 12’ – 3” | 2nd Electric |
| 13 | 13’ – 7” | Spare |
| 14 | 14’ – 3” | Spare |
| 15 | 14’ – 11” | Spare |
| 16 | 15’ – 7” | Border (9’) |
| 17 | 16’ – 3” | Legs (24’) |
| 18 | 18’ – 3” | #2 Shell Ceiling |
| 19 | 19’ – 7” | White Scrim (can relocate) |
| 20 | 20’ – 11” | 3rd Electric |
| 21 | 21’ – 7” | Spare |
| 22 | 22’ – 3” | Spare |
| 23 | 22’ – 11” | Border (4’) |
| 24 | 24’ – 3” | Black Traveler |
| 25 | 24’ – 11” | Legs (24’) |
| 26 | 25’ – 7” | Spare |
| 27 | 26’ – 3” | Black Scrim (can relocate) |
| 28 | 28’ – 3” | Spare |
| 29 | 29’ – 7” | #3 Shell Ceiling |
| 30 | 30’ – 11” | 4th Electric |
| 31 | 32’ – 3” | Border (9’) |
| 32 | 32’ – 11” | Legs (24’) |
| 33 | 34’ – 3” | Spare |
| 34 | 34’ – 11” | 5th Electric |
| 35 | 36’ – 3” | Border (9’) |
| 36 | 38’ – 3” | Cyclorama (White) |
| 37* | 38’ – 11” | Spare |
| 38* | 39’ – 7” | Spare |
| 39* | 40’ – 3” | Spare |
| 40* | 40’ – 11” | Spare |
| 41* | 42’ – 3” | Spare |
| 42* | 42’ – 11” | Spare |
| Upstage Wall | 44’ – 4” | Finished Concrete |
|
|
||
|
|||






